<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciRPG</title>
	<atom:link href="http://scirpg.com/studio/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://scirpg.com/studio</link>
	<description>3D and 2D Projects on the Move</description>
	<lastBuildDate>Tue, 01 Mar 2011 17:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Astrosynthesis 3</title>
		<link>http://scirpg.com/studio/?p=65</link>
		<comments>http://scirpg.com/studio/?p=65#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:07:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Studio News]]></category>

		<guid isPermaLink="false">http://scirpg.com/studio/?p=65</guid>
		<description><![CDATA[Its great to be a part of this project again. Very excited to be creating 3D models for this &#8220;Universe Visualizer&#8221;. I&#8217;ll post some progress images shortly of the models being created. Most of these will be generic fare of Spaceships and space stations, asteroids and space-clutter. There will also be additional download content that [...]]]></description>
			<content:encoded><![CDATA[<p>Its great to be a part of this project again.<br />
Very excited to be creating 3D models for this &#8220;Universe Visualizer&#8221;.</p>
<p>I&#8217;ll post some progress images shortly of the models being created.<br />
Most of these will be generic fare of Spaceships and space stations, asteroids and space-clutter.</p>
<p>There will also be additional download content that will be available for a small price, models that will resemble that of the old &#8220;Traveller&#8221; series of pen/paper RPG&#8217;s.</p>
<p>Keep in mind that there is copyright issues with creating movie scifi models (Starwars/Star-Trek/Battlestar/Babylon&#8230;) so I won&#8217;t be treading those waters. I&#8217;ll be keeping to an anime, yet still Western influence in my model sets.<br />
I&#8217;ll post some progress reports here as we head for testing in March 2011.</p>
<p>Current WIP &#8220;Gunship&#8221;<br />
<a href="http://scirpg.com/studio/wp-content/uploads/2011/02/shipone.jpg"><img src="http://scirpg.com/studio/wp-content/uploads/2011/02/shipone-300x213.jpg" alt="" title="shipone" width="300" height="213" class="aligncenter size-medium wp-image-80" /></a></p>
<p>Current WIP &#8220;Carrier&#8221;<br />
<a href="http://scirpg.com/studio/wp-content/uploads/2011/02/ship002.jpg"><img src="http://scirpg.com/studio/wp-content/uploads/2011/02/ship002-300x213.jpg" alt="" title="ship002" width="300" height="213" class="aligncenter size-medium wp-image-81" /></a></p>
<p>Current WIP &#8220;Trader&#8221;<br />
<a href="http://scirpg.com/studio/wp-content/uploads/2011/02/ship003.jpg"><img src="http://scirpg.com/studio/wp-content/uploads/2011/02/ship003-300x213.jpg" alt="" title="ship003" width="300" height="213" class="aligncenter size-medium wp-image-82" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scirpg.com/studio/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCanvas is the shnizzle&#8230;</title>
		<link>http://scirpg.com/studio/?p=61</link>
		<comments>http://scirpg.com/studio/?p=61#comments</comments>
		<pubDate>Mon, 29 Nov 2010 01:47:31 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://scirpg.com/studio/?p=61</guid>
		<description><![CDATA[Trying out OpenCanvas, I&#8217;m really impressed with this software!!! I believe I have found a program with the most responsiveness to the cintiq with its brushes. For a raster inking line-stroke, this program beats EVERYTHING I&#8217;ve used, including Manga Studio. What I also love about it, is you can click on the image here and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="140" frameborder="0" marginheight="0" marginwidth="0" scrolling="no" src="http://www.portalgraphics.net/blog_parts/illust.php?image_id=76573" allowtransparency="true"></iframe></p>
<p>Trying out OpenCanvas, I&#8217;m really impressed with this software!!!<br />
I believe I have found a program with the most responsiveness to the cintiq with its brushes.<br />
For a raster inking line-stroke, this program beats EVERYTHING I&#8217;ve used, including Manga Studio.</p>
<p>What I also love about it, is you can click on the image here and watch me create the artwork stroke-by-stroke&#8230; yes, it records everything you do! What a great learning tool for people who want to learn how artist create their images, this is truly awesome.<br />
It cost around $80 but it will definitely replace photoshop as an artistic image creation software.</p>
]]></content:encoded>
			<wfw:commentRss>http://scirpg.com/studio/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James P Hogan Dies Age 69 (1941-2010)</title>
		<link>http://scirpg.com/studio/?p=51</link>
		<comments>http://scirpg.com/studio/?p=51#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:16:47 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Thoughts of the Momment]]></category>

		<guid isPermaLink="false">http://scirpg.com/studio/?p=51</guid>
		<description><![CDATA[It saddens me to say James has left our material existence on July 12 2010. Author of many great Scifi novels which inspired me to look into the Electric Universe Theory. Although I had only conversed with him over the Internet a few times, he was very open to being available to his fans. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scirpg.com/studio/wp-content/uploads/2010/07/jphphoto.jpg"><img class="alignleft size-full wp-image-52" title="jphphoto" src="http://scirpg.com/studio/wp-content/uploads/2010/07/jphphoto.jpg" alt="" width="200" height="284" /></a></p>
<p>It saddens me to say James has left our material existence on July 12 2010.<br />
Author of many great Scifi novels which inspired me to look into the Electric Universe Theory.</p>
<p>Although I had only conversed with him over the Internet a few times, he was very open to being available to his fans. I was glad to have a few moments of his time.</p>
<p>I wish him well on his transference through the Electrical beyond&#8230;<br />
One of my favorite essays written by James is located here:</p>
<p><a href="http://www.jamesphogan.com/talks/talks.php">http://www.jamesphogan.com/talks/talks.php</a></p>
<p>&#8220;Flexible Thinking and Cosmic Electricity&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://scirpg.com/studio/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.A.S.A. Using Richard Kurbis&#8217; Artwork for Articles</title>
		<link>http://scirpg.com/studio/?p=38</link>
		<comments>http://scirpg.com/studio/?p=38#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:14:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Studio News]]></category>

		<guid isPermaLink="false">http://scirpg.com/studio/?p=38</guid>
		<description><![CDATA[NASA Lunar Science Institute has presented an article on bases on Lunar lava tubes. It features the rendering of a lunar base concept that I had created for the NSS Space Calendar last year (which was not selected, but that ok, lots of great artists) The article can be seen here: LINK]]></description>
			<content:encoded><![CDATA[<p>NASA Lunar Science Institute has presented an article on bases on Lunar lava tubes.<br />
It features the rendering of a lunar base concept that I had created for the NSS Space Calendar last year (which was not selected, but that ok, lots of great artists)</p>
<p><a href="http://lunarscience.nasa.gov/articles/lava-tube-lunar-base"><img src="http://scirpg.com/studio/wp-content/uploads/2010/03/nasapost-239x300.jpg" alt="" title="nasapost" width="239" height="300" class="aligncenter size-medium wp-image-84" /></a></p>
<p>The article can be seen here: <a href="http://lunarscience.nasa.gov/articles/lava-tube-lunar-base" target="_blank">LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scirpg.com/studio/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrosynthesis 3 under development</title>
		<link>http://scirpg.com/studio/?p=32</link>
		<comments>http://scirpg.com/studio/?p=32#comments</comments>
		<pubDate>Tue, 22 Dec 2009 02:19:48 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Studio News]]></category>

		<guid isPermaLink="false">http://scirpg.com/studio/?p=32</guid>
		<description><![CDATA[Magnatude 3D, is currently working on 3D Scifi miniatures for NBOS Software&#8217;s latest incarnation of Astrosynthesis v3. The current todo list includes classic style &#8220;Traveller&#8221; RPG starships. Astro 3, should be available for purchase in mid- 2010, sporting a new database system, and possibly full 3D avatars. Additional 3D Scifi Starship packages will also be [...]]]></description>
			<content:encoded><![CDATA[<p>Magnatude 3D, is currently working on 3D Scifi miniatures for NBOS Software&#8217;s latest incarnation of Astrosynthesis v3. The current todo list includes classic style &#8220;Traveller&#8221; RPG starships.</p>
<p>Astro 3, should be available for purchase in mid- 2010, sporting a new database system, and possibly full 3D avatars.<br />
Additional 3D Scifi Starship packages will also be available soon within SciRPG&#8217;s online store (also coming online in 2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://scirpg.com/studio/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating that Comic Book Action pose in 3D</title>
		<link>http://scirpg.com/studio/?p=29</link>
		<comments>http://scirpg.com/studio/?p=29#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:25:29 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://scirpg.com/studio/?p=29</guid>
		<description><![CDATA[In my experience with 3D, there are times where you want your subjects to look more dimensional in their action pose. You can see this kind of pose in Marvel Comics where the hero looks like he is popping out of the comic book panel. This little tip will help you get that effect. This [...]]]></description>
			<content:encoded><![CDATA[<p>In my experience with 3D, there are times where you want your subjects to look more dimensional in their action pose. You can see this kind of pose in Marvel Comics where the hero looks like he is popping out of the comic book panel.</p>
<p>This little tip will help you get that effect.</p>
<p><img src="http://scirpg.com/images/tutorials/camera-pop.jpg" alt="Perspective pop example" width="506" height="248" /></p>
<p>This pose is set up within Poser 6 (please ignore the shadow on the left, I&#8217;m under the floor plane), a simple pose, but as you can see you can influence the illusion of 3D action by adjusting the Perspective &#8220;mm&#8221; settings on your camera. The lower the value, the more 3D pop you will get in your render.</p>
<p>Usually, I&#8217;ll set up a render in Poser, render it, and then export the result into Manga Studio or Corel Draw. Then rotoscope/paint-over the image as a guide.</p>
<p>I hope this tip helps any 3D artist who wants to know how to make this kind of effect.<br />
Happy Rendering!</p>
<p>~~Richard Kurbis~~</p>
]]></content:encoded>
			<wfw:commentRss>http://scirpg.com/studio/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastuca video project</title>
		<link>http://scirpg.com/studio/?p=19</link>
		<comments>http://scirpg.com/studio/?p=19#comments</comments>
		<pubDate>Sun, 07 Jun 2009 02:50:56 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[3D Renders]]></category>
		<category><![CDATA[Studio News]]></category>

		<guid isPermaLink="false">http://scirpg.com/studio/?p=19</guid>
		<description><![CDATA[After a lengthy week of working out a viable storyline, I managed to hatch out a visual collage and presented the idea to Guitarist/Singer/Song-writer Dan Fastuca. A futuristic fantasy 3D epic for &#8220;Out of Time&#8221; in my opinion, a very dynamic song which presents a lot of opportunity for great visual emphasis. Dan has been [...]]]></description>
			<content:encoded><![CDATA[<p>After a lengthy week of working out a viable storyline, I managed to hatch out a visual collage and presented the idea to Guitarist/Singer/Song-writer Dan Fastuca. A futuristic fantasy 3D epic for &#8220;Out of Time&#8221; in my opinion, a very dynamic song which presents a lot of opportunity for great visual emphasis.</p>
<p>Dan has been gracious enough to send me some personal photos and his own ideas that will help flesh out the video concept. </p>
<p>The entire video will be created/rendered within Carrara 6 pro, and models will be imported from truespace 7.6 and Hexagon 2.5. The base for the male/female models will be altered poser/daz-studio figures.</p>
<p><a href="http://www.danfastuca.com/">Please visit Dan&#8217;s site here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scirpg.com/studio/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh-Bumma!</title>
		<link>http://scirpg.com/studio/?p=17</link>
		<comments>http://scirpg.com/studio/?p=17#comments</comments>
		<pubDate>Wed, 27 May 2009 21:44:29 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Studio News]]></category>

		<guid isPermaLink="false">http://scirpg.com/studio/?p=17</guid>
		<description><![CDATA[I&#8217;m currently working on an animation side-project using Anime Studio Pro. &#8220;Oh-Bumma!&#8221; is a political parody that will feature caricatured political entities around the world. This venture won&#8217;t be pro Democrat or Republican, I&#8217;ll objectively pick on them both, as well as other Government leaders around the world. So far I have much of the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on an animation side-project using Anime Studio Pro.<br />
&#8220;Oh-Bumma!&#8221; is a political parody that will feature caricatured political entities around the world. This venture won&#8217;t be pro Democrat or Republican, I&#8217;ll objectively pick on them both, as well as other Government leaders around the world.</p>
<p>So far I have much of the US Administration heads created and ready for lip-sync animation. I&#8217;ll be posting a movie showing how I create Ron Paul&#8217;s head in Anime Studio pro.</p>
<p>I&#8217;m also looking for voice actors, I need a female voice as well as a male voice, and I&#8217;ll be using voice changing software to enhance them into sounding like the real deal.</p>
<p>I have a few scripts evolving and I hope to be able to make this into a monthly feature on the YouTube channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://scirpg.com/studio/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Schliefer Novels</title>
		<link>http://scirpg.com/studio/?p=15</link>
		<comments>http://scirpg.com/studio/?p=15#comments</comments>
		<pubDate>Sun, 12 Apr 2009 04:23:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Studio News]]></category>

		<guid isPermaLink="false">http://scirpg.com/studio/?p=15</guid>
		<description><![CDATA[David&#8217;s Battlecruiser: Blooded Ground graphic novel is available. We appreciate Davids special featured section on the modelling we provided for his most recent project as well as his 6th novel, Battlecruiser: Medusa Incident. We look forward to more projects with David in the future.]]></description>
			<content:encoded><![CDATA[<p>David&#8217;s Battlecruiser: Blooded Ground graphic novel is available.<br />
We appreciate Davids special featured section on the modelling we provided for his most recent project as well as his 6th novel, Battlecruiser: Medusa Incident. </p>
<p>We look forward to more projects with David in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://scirpg.com/studio/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

